BEER
TAP | GLASS | HANDLE |
---|---|---|
Salt’s Guest Tap | POA | POA |
Ask staff for more details | ||
Speight’s Gold 4% | 8.8 | 10.8 |
Speight’s Summit Ultra 4.2% | 8.8 | 10.8 |
Emerson’s Pilsner 4.9% | 11.8 | 13.8 |
Panhead APA Supercharger 5.7% | 11.8 | 13.8 |
Panhead Pick Up Hazy IPAS 5.9% | 11.8 | 13.8 |
CIDER | GLASS | HANDLE |
Mac’s Cider Cloudy Apple 4.7% | 10.5 | 12.5 |
NOT TAP | BOTTLE 330ML |
---|---|
Panhead Stock Black Top Oat Stout 5.5% | 13 |
Corona 4.5% | 9.5 |
Steinlager Classic 5% | 9 |
Stalla Artois 5% | 9 |
Steinlager Pure Light 2.5% | 8.5 |
Corona Cero Alcohol Free | 8 |
CAN 330ml | |
Emerson’s Super Quench Pilsner | 11.5 |
Emerson’s Little Bird IPA Alcohol Free .5% | 8.5 |
Zeffer Hazy Alcoholic Lemonade 5% | 9.5 |
Kirin Hyoketsu Vodka, Soda & Lemon 6% | 10 |
MAC’s Ginger Giant Alcoholic Ginger Beer 5% | 10.5 |

CRAFT GIN
Standard | Premium | ||
---|---|---|---|
Scapegrace Cromwell NZ | Cromwell NZ | 12 | 14 |
Scapegrace Black Cromwell NZ | Cromwell NZ | 12 | 14 |
Dancing Sands Golden Bay NZ | Golden Bay NZ | 13 | 15 |
Dancing Sands Sauvignon Blanc Golden Bay NZ | Golden Bay NZ | 13 | 15 |
Little Biddy West Coast NZ | West Coast NZ | 15 | 17 |
The Botanist Islay Scotland | Islay Scotland | 15 | 17 |
Roku Japan | Japan | 12.5 | 14.5 |
WINE
SPARKLING BOTTLE (220ml) | |
Lindauer Brut | 13 |
Lindauer Fraise | 13 |
BOTTLE | |
Graham Norton’s Prosecco | 44 |
Daniel Le Brun Brut NV | 58 |
G.H.MUMM Champagne | 120 |
SAUVIGNON BLANC | GLASS | BOTTLE | |
---|---|---|---|
Kopiko Bay Marlborough | Marlborough | 10.5 | 47 |
The Ned Marlborough | Marlborough | 12 | 54 |
Mt Difficulty Roaring Meg Central Otago | Central Otago | 14 | 63 |
CHARDONNAY | |||
Kopiko Bay Marlborough | Marlborough | 47 | |
Spy Valley Marlborough | Marlborough | 56 | |
AROMATICS | |||
The Ned Pinot Gris Marlborough | Marlborough | 54 | |
Mt Difficulty Roaring Meg Pinot Gris Central Otago | Central Otago | 63 | |
Te Whare Ra Riesling / Dry Marlborough | Marlborough | 63 | |
Mt Difficulty Roaring Meg Riesling / Med Central Otago | Central Otago | 63 | |
ROSÉ | |||
The Ned Rosé Marlborough | Marlborough | 54 | |
PINOT NOIR | |||
Kopiko Bay Marlborough | Marlborough | 11.5 | 52 |
Rabbit Ranch Central Otago | Central Otago | 14 | 63 |
Mt Difficulty Roaring Meg Central Otago | Central Otago | 14.5 | 65 |
BLENDED REDS | |||
Spy Valley Syrah Marlborough | Marlborough | 13.5 | 60 |
Kopiko Bay Merlot Marlborough | Marlborough | 11 | 49 |
Huntaway Merlot Cabernet Gisborne | Gisborne | 13.5 | 60 |
PORT GLASS (60ml) | |||
Croft Fine Tawny | 11 |

NON-ALC
BOTTLE | |
---|---|
Almighty Organic Orange Apple Mango | 6.8 |
Almighty Organic Apple 300ml | 6.8 |
Bundaberg Ginger Beer 375ml | 6.8 |
Aroha Sparkling Elderflower 330ml | 6.8 |
Remedy Raspberry & Lemon Kombucha 330ml | 7.5 |
T2 Iced Tea Very Berry Blossom 240ml (can) | 6.8 |
Foxton Fizz Creaming Soda 200ml | 6.0 |
Red Bull 200ml (can) | 6.8 |
FIZZ | REG 5.5 LRG 6.5 |
Coke | |
Coke No Sugar | |
Raspberry | |
Lemonade | |
Ginger Ale | |
Tonic Water | |
JUICES | REG 6.5 LRG 7.5 |
Orange | |
Cranberry | |
Pineapple | |
Tomato |
Tropical Wellness Mango, pineapple, banana, passionfruit, Greek yoghurt |
|
Berry Blast Strawberry, raspberry, blueberry, banana, Greek yoghurt, honey |
SALT SMOOTHIES
10

Espresso | 5.5 |
Long Black | 5.5 |
Macchiato | 5.7 |
Flat White | 6 / 6.5 |
Latte | 6 / 6.5 |
Chai Latte | 6 / 6.5 |
Cappuccino | 6 / 6.5 |
Mochaccino | 6.8 |
Hot Chocolate | 6.2 |
Salted Caramel Latte | 6.8 / 7.3 |
Hazelnut Latte | 6.8 / 7.3 |
Vanilla Latte | 6.8 / 7.3 |
SOY, OAT, COCONUT & ALMOND MILK AVAILABLE | +0.8 |
COFFEE
English Breakfast |
Earl Grey |
Peppermint |
Lemon Citrus |
Mango Star |
Japanese Lime Green Tea |
Jade Green Sencha Green Tea |
Sweet Sunday |
TEA
5.5
Looking for a bite to eat?
Booking a table at Salt Bar & Restaurant is quick and easy. Whether you're planning a relaxed lunch, a sunset drink with friends, or a special dinner, click below to make a reservation.