BEER | RTD | CIDER
| TAP BEER | GLASS | HANDLE |
|---|---|---|
| Steinlager Super Cold 5% | 10 | 12 |
| Speight's Gold 4% | 9 | 11 |
| Speight's Summit Ultra 4.2% | 9 | 11 |
| Emerson's Pilsner 4.9% | 12 | 14 |
| Emerson's Day Tripper Hazy IPA 5.4% | 12 | 14 |
| Panhead Super Charger 5.7% | 12 | 14 |
| Salt’s Guest Tap | POA | POA |
| Ask staff for more details |
| BOTTLE BEER | 330ML |
|---|---|
| Kirin Ichiban 5% | 9.5 |
| Stella Artois 5% | 9.5 |
| Steinlager Ultra Low Carb 4.2% | 8.5 |
| Harringtons Rogue Hop Pilsner 5% | 8.5 |
| Steinlager Light 2.5% | 8 |
| Steinlager Alcohol Free 0.0% | 8 |
| BEER CANS | 330ML |
| Emerson's Little Bird IPA Alcohol Free 0.0% | 8.5 |
| Guinness Draught Stout 4.2% (440ml) | 13 |
| RTD CANS | 330ML |
| Mac's Ginger Giant Alcoholic Ginger Beer 5% | 10.5 |
| Kirin Hyoketsu Raspberry 6% | 10.5 |
| Pimms Lemonade & Ginger Ale 4% (250ml) | 8.5 |
| CIDER | BOTTLE 330ML |
| Mac’s Cloudy Apple Cider 4.2% | 9.5 |
CRAFT GIN
| Standard Mix | Premium Tonic | ||
|---|---|---|---|
| Scapegrace Cromwell NZ | Cromwell NZ | 12 | 14 |
| Scapegrace Black Cromwell NZ | Cromwell NZ | 12 | 14 |
| Dancing Sands Golden Bay NZ | Golden Bay NZ | 12 | 14 |
| Dancing Sands Sauvignon Blanc Golden Bay NZ | Golden Bay NZ | 12 | 14 |
| Little Biddy West Coast NZ | West Coast NZ | 12 | 14 |
| The Botanist Islay Scotland | Islay Scotland | 12 | 14 |
| Roku Japan | Japan | 12.5 | 14.5 |
WINE
| SPARKLING BOTTLE (200ml) | |
| Lindauer Brut | 13.5 |
| Lindauer Prosecco NV | 15 |
| BOTTLE BOTTLE (750ml) | |
| Lindauer Prosecco NV | 48 |
| Lindauer Rose Prosecco NV | 48 |
| Daniel Le Brun NV | 62 |
| Moet & Chandon Imperial Brut | 120 |
| SAUVIGNON BLANC | GLASS | BOTTLE | |
|---|---|---|---|
| Kopiko Bay | Marlborough | 11 | 49 |
| The Ned | Marlborough | 12.5 | 56 |
| Mt Difficulty Roaring Meg | Central Otago | 14.5 | 65 |
| CHARDONNAY | |||
| Kopiko Bay | Marlborough | 11 | 49 |
| Alpha Domus Sky Bolt (Organic) | Hawkes Bay | 14 | 63 |
| AROMATICS | |||
| The Ned Pinot Gris | Marlborough | 12.5 | 56 |
| Mt Difficulty Roaring Meg Pinot Gris | Central Otago | 14.5 | 65 |
| Mt Difficulty Bannockburn Target Gully Riesling | Central Otago | 14.5 | 65 |
| ROSÉ | |||
| The Ned Rosé | Marlborough | 12.5 | 56 |
| Terra Sancta Rosé | Central Otago | 14.5 | 65 |
| PINOT NOIR | |||
| Kopiko Bay | Marlborough | 12 | 54 |
| Terra Sancta Mysterious Diggings | Central Otago | 14.5 | 65 |
| Mt Difficulty Roaring Meg | Central Otago | 15 | 67 |
| BLENDED REDS | |||
| Kopiko Bay Merlot | Marlborough | 11.5 | 51 |
| Bleasdale Bremerview Shiraz | Australia | 13.5 | 60 |
| Zorzal Malbec | Argentina | 14.5 | 65 |
| Alpha Domus The Navigator - Merlot Cabernet Sauvignon | Hawke’s Bay | 14.5 | 65 |
| PORT GLASS (60ml) | |||
| Croft Fine Tawny | 11 | ||
NON-ALCOHOLIC
| BOTTLE | |
|---|---|
| Almighty Organic Orange Apple Mango 300ml6.8 | |
| Almighty Organic Apple 300ml6.8 | |
| Bundaberg Ginger Beer 330ml6.8 | |
| Aroha Sparkling Elderflower 330ml6.8 | |
| Remedy Raspberry & Lemon Kombucha 330ml7.5 | |
| Foxton Fizz Creaming Soda 200ml6.0 | |
| FIZZ REG 5.5 / LRG 6.5 | |
| Coke | |
| Coke No Sugar | |
| Raspberry | |
| Lemonade | |
| Ginger Ale | |
| Tonic Water | |
| JUICES REG 6.5 / LRG 7.5 | |
| Orange | |
| Cranberry | |
| Pineapple | |
| Tomato | |
|
Tropical Wellness Mango, pineapple, banana, passionfruit, Greek yoghurt |
|
|
Berry Blast Strawberry, raspberry, blueberry, banana, Greek yoghurt, honey |
SALT SMOOTHIES
10
| Espresso | 5.7 |
| Long Black | 5.7 |
| Macchiato | 5.9 |
| Flat White | 6.2 / 6.7 |
| Latte | 6.2 / 6.7 |
| Chai Latte | 6.2 / 6.7 |
| Cappuccino | 6.2 / 6.7 |
| Mochaccino | 6.5 / 7 |
| Hot Chocolate | 5.9 / 6.4 |
| Salted Caramel Latte | 7 / 7.5 |
| Hazelnut Latte | 7 / 7.5 |
| Vanilla Latte | 7 / 7.5 |
| SOY, OAT, COCONUT & ALMOND MILK AVAILABLE | +0.8 |
COFFEE
| English Breakfast |
| Earl Grey |
| Peppermint |
| Rooibos Spiced Chai |
| Lemon Ginger Kiss |
| Otago Summer Fruits |
| Japanese Lime Green Tea |
| Jade Green Sencha Green Tea |
TEA
5.7
Looking for a bite to eat?
Booking a table at Salt Bar & Restaurant is quick and easy. Whether you're planning a relaxed lunch, a sunset drink with friends, or a special dinner, click below to make a reservation.